Top Movers

Up
STLi Change
Up 25.69 % since 5/18/2012 25.69 %
Up 10.34 % since 5/18/2012 10.34 %
Up 6.84 % since 5/18/2012 6.84 %
Up 2.37 % since 5/18/2012 2.37 %
Up 5.52 % since 5/18/2012 5.52 %
Down
STLi Change
Up 21.58 % since 5/18/2012 21.58 %
Down 13.45 % since 5/18/2012 13.45 %
Down 10.78 % since 5/18/2012 10.78 %
Down 6.38 % since 5/18/2012 6.38 %
Down 5.84 % since 5/18/2012 5.84 %

Leaderboard Top 10

Top Link Originator: May 17